| Job name | Page | Measured Event | Measuring date | First view? | TTFB | Render | DomTime | Doc complete | Fully loaded | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Requests | Bytes | Time | Requests | Bytes | ||||||||
| Fluo Dog Chrome | Homepage | Homepage | 2025-12-28 03:00:19.0 | √ | 1362 | 1700 | 2321 | 61 | 4308263 | 3115 | 62 | 4361332 | |
| Fluo Dog Chrome | Homepage | Homepage | 2025-12-28 02:45:19.0 | √ | 1382 | 1600 | 2304 | 61 | 4308264 | 3170 | 62 | 4361333 | |
| Fluo Dog Chrome | Homepage | Homepage | 2025-12-28 02:30:15.0 | √ | 1774 | 2000 | 2622 | 61 | 4308267 | 3564 | 62 | 4361336 | |
| Fluo Dog Chrome | Homepage | Homepage | 2025-12-28 02:15:19.0 | √ | 1367 | 1600 | 2220 | 61 | 4308264 | 3124 | 62 | 4361333 | |
| Fluo Dog Chrome | Homepage | Homepage | 2025-12-28 02:00:17.0 | √ | 1730 | 2000 | 2689 | 61 | 4308255 | 3505 | 62 | 4361324 | |
| Fluo Dog Chrome | Homepage | Homepage | 2025-12-28 01:45:21.0 | √ | 4046 | 4300 | 5087 | 61 | 4308264 | 5937 | 62 | 4361333 | |
| Fluo Dog Chrome | Homepage | Homepage | 2025-12-28 01:30:15.0 | √ | 1756 | 2000 | 2786 | 61 | 4308262 | 3645 | 62 | 4361331 | |
| Fluo Dog Chrome | Homepage | Homepage | 2025-12-28 01:15:18.0 | √ | 1374 | 1800 | 2444 | 61 | 4308259 | 3284 | 62 | 4361328 | |
| Fluo Dog Chrome | Homepage | Homepage | 2025-12-28 01:00:17.0 | √ | 2110 | 2400 | 3104 | 61 | 4308254 | 4113 | 62 | 4361323 | |
| Fluo Dog Chrome | Homepage | Homepage | 2025-12-28 00:45:15.0 | √ | 1745 | 2000 | 2659 | 61 | 4308256 | 3556 | 62 | 4361325 | |
| Fluo Dog Chrome | Homepage | Homepage | 2025-12-28 00:30:18.0 | √ | 1634 | 2000 | 2585 | 61 | 4308259 | 3560 | 62 | 4361328 | |
| Fluo Dog Chrome | Homepage | Homepage | 2025-12-28 00:15:16.0 | √ | 1964 | 2300 | 3006 | 61 | 4308255 | 3993 | 62 | 4361324 | |
| Fluo Dog Chrome | Homepage | Homepage | 2025-12-28 00:00:24.0 | √ | 1312 | 1600 | 2199 | 61 | 4308262 | 3083 | 62 | 4361331 | |
| Fluo Dog Chrome | Homepage | Homepage | 2025-12-27 23:45:17.0 | √ | 1574 | 1800 | 2352 | 61 | 4308257 | 3215 | 62 | 4361326 | |
| Fluo Dog Chrome | Homepage | Homepage | 2025-12-27 23:36:50.0 | √ | 1286 | 1500 | 2207 | 61 | 4308264 | 2999 | 62 | 4361333 | |
(All durations in milliseconds. Click on a job name to see further details.)