- URL: https://fluo.dog (5 steps)
- Date: 12/28/25 02:48:40
Webpage Performance Test Result
- Zamwienie ChromeSettings: Desktop
v92
Local Agent
More
- First View only
- Test runs: 1
- Custom Metrics

View:
Performance Summary
Jump to Opportunities by Category:
Is it Quick? Not bad...
This site took little time to connect and deliver initial code. It began rendering content very quickly. There were 7 render-blocking requests. The largest content rendered quickly.
- Opportunities 9
- Tips 9
- Pro Experiments 10
Is it Usable? Needs Improvement.
This site had minor layout shifts. It took some time to become interactive. Some HTML was generated after delivery, potentially delaying usability.
- Opportunities 3
- Tips 3
- Pro Experiments 3
Is it Resilient? Not bad...
This site had render-blocking 3rd party requests that could be a single point of failure. It had no security issues. Some HTML was generated after delivery, which can cause fragility.
- Opportunities 2
- Tips 2
- Pro Experiments 8
You have Free Experiments Available! Try them now!
Page Performance Metrics
Note: Metric availability will vary
Please note: Availability of metrics will vary based on the browser being tested. Also, the way a site performs in some conditions may not predict how well it will perform in others, so we encourage testing in a variety of browsers, devices, & locations.
| Zamowienie | |||||||
|---|---|---|---|---|---|---|---|
| Time to First Byte | Start Render | First Contentful Paint | Speed Index | Largest Contentful Paint | Cumulative Layout Shift | Total Blocking Time | Page Weight |
| 1.289S | 1.600S | 1.571S | 2.098S | 2.163S | .187 | .279S | 4,259KB |
| When did the content start downloading? | When did pixels first start to appear? | How soon did text and images start to appear? | How soon did the page look usable? | When did the largest visible content finish loading? | How much did the design shift while loading? | Was the main thread blocked? | How many bytes downloaded? |
Visual Page Loading Process (Explore)
| Step_2 | |||||||
|---|---|---|---|---|---|---|---|
| Time to First Byte | Start Render | First Contentful Paint | Speed Index | Largest Contentful Paint | Cumulative Layout Shift | Total Blocking Time | Page Weight |
| .003S | .000S | 1.571S | .000S | .000S | 0 | .000S | 0KB |
| When did the content start downloading? | When did pixels first start to appear? | How soon did text and images start to appear? | How soon did the page look usable? | When did the largest visible content finish loading? | How much did the design shift while loading? | Was the main thread blocked? | How many bytes downloaded? |
Visual Page Loading Process (Explore)
| Step_3 | |||||||
|---|---|---|---|---|---|---|---|
| Time to First Byte | Start Render | First Contentful Paint | Speed Index | Largest Contentful Paint | Cumulative Layout Shift | Total Blocking Time | Page Weight |
| .003S | .000S | 1.571S | .000S | .000S | 0 | .000S | 0KB |
| When did the content start downloading? | When did pixels first start to appear? | How soon did text and images start to appear? | How soon did the page look usable? | When did the largest visible content finish loading? | How much did the design shift while loading? | Was the main thread blocked? | How many bytes downloaded? |
Visual Page Loading Process (Explore)
| Step_4 | |||||||
|---|---|---|---|---|---|---|---|
| Time to First Byte | Start Render | First Contentful Paint | Speed Index | Largest Contentful Paint | Cumulative Layout Shift | Total Blocking Time | Page Weight |
| .003S | .000S | 1.571S | .000S | .000S | 0 | .000S | 0KB |
| When did the content start downloading? | When did pixels first start to appear? | How soon did text and images start to appear? | How soon did the page look usable? | When did the largest visible content finish loading? | How much did the design shift while loading? | Was the main thread blocked? | How many bytes downloaded? |
Visual Page Loading Process (Explore)
| Step_5 | |||||||
|---|---|---|---|---|---|---|---|
| Time to First Byte | Start Render | First Contentful Paint | Speed Index | Largest Contentful Paint | Cumulative Layout Shift | Total Blocking Time | Page Weight |
| .003S | .000S | 1.571S | .000S | .000S | 0 | .000S | 0KB |
| When did the content start downloading? | When did pixels first start to appear? | How soon did text and images start to appear? | How soon did the page look usable? | When did the largest visible content finish loading? | How much did the design shift while loading? | Was the main thread blocked? | How many bytes downloaded? |
Visual Page Loading Process (Explore)
Individual Runs
| Waterfall | Screenshot | Video | |
|---|---|---|---|
|
Zamowienie (2.138s) Timeline (view) Processing Breakdown Trace (view) |
|
|
Filmstrip View - Watch Video |
|
Step_2 (0.005s) Timeline (view) Processing Breakdown Trace (view) |
|
|
Filmstrip View - Watch Video |
|
Step_3 (0.005s) Timeline (view) Processing Breakdown Trace (view) |
|
|
Filmstrip View - Watch Video |
|
Step_4 (0.006s) Timeline (view) Processing Breakdown Trace (view) |
|
|
Filmstrip View - Watch Video |
|
Step_5 (0.005s) Timeline (view) Processing Breakdown Trace (view) |
|
|
Filmstrip View - Watch Video |